PREMIUM CLEANROOM
SANDWICH PANELS
- ISO COMPLIANT
- THERMAL INSULATION
- HYGIENIC & DURABLE
- FIRE RESISTANT
- EASY INSTALLATION

Clean & Antibacterial
Smooth & antibacterial surface, easy to clean, meets high cleanliness standards.

Moisture & Corrosion Proof
Airtight & moisture-proof, corrosion-resistant for cleanrooms.

Class A Fireproof
Class A non-combustible, fire-safe & reliable.
Technical Parameter | |
Thickness | 50mm, 75mm, 100mm, 150mm, 200mm |
Standard width | 980mm, 1180mm |
Tolerance | ≤1mm |
Maximum Length | ≤10000mm |
Panel Coating Material | PE, can be customised with PVDF, anti-static, stainless steel, HDP and PVC coatings. |
Filled Core Material | Aluminium honeycomb specification 0.04~0.05mm, magnesium glass thickness 5mm/ Polyurethane Weight 40kg/m³-45kg/m³/ Aluminium honeycomb size 0.04~0.05mm/ Magnesium thickness 5mm Rock wool (density: 100~120 kg/m³) Magnesium glass thickness 5mm/ Rock wool (density: 100~120 kg/m³) Magnesium glass thickness 5mm/ |
Panel thickness | 0.45mm, 0.5mm thickness optional |
Thickness of keel | 0.6mm-0.8mm |
Corner | Galvanised/ABS |
Bending ability | 0.9KN/m² |
Bonding performance | 0.15MPa |
Peeling rate | ≥ 85%-≤ 98%. |
Heat transfer coefficient | ≤0.030 m.k |
Protective Coating | 0.06mm thickness, >0.06mm can be customised |
Connection method | Middle aluminium connection , male and female port continuous |
Fireproof | Yes |
Type | H-board (flat, pressed), enterprise mouth board, corrugated sandwich panel |
