◆FEATURE:
●Horizontal flow, open bench top, easy to operate.
●Adopting adjustable airflow fan system, light touch switch to adjust the voltage, to ensure that the wind speed in the working area is always in the ideal state.
◆APPLICATION SCOPE:
This is a kind of horizontal unidirectional airflow clean bench designed with international advanced technology and manufactured by precision numerical control equipment, which is widely used in the fields of electronics and machinery, instrumentation, optics, plant culture, scientific research institutes and laboratories.
Parameter | One-man Bench | Two-man Bench | |
Cleanliness level | ISO5(ISO Class5)·Class 100(Federal209E) | ||
Colony count | ≤0.5pcs/dish/hour (φ90mm Petri dish) | ||
Mean wind speed | 0.3m/s~0.60m/s | ||
Vibration/half peak | ≤4um(X、Y、Z direction) | ||
Noise | ≤62dB(A) | ≤65dB(A) | |
Illuminance | ≥300Lx | ||
Maximum power consumption | ≤0.4KW | ≤0.8KW | |
Power | AC, single-phase 220V/50Hz | ||
Weight | ~100kg | ~150kg | |
Overall dimensions mm | WxDxH | 900x720x1450 | 1500x720x1450 |
Working area size mm | W1xD1xH1 | 850x480x600 | 1450x480x600 |
Specification and quantity of high efficiency filters | 820x600x500x① | 820x600x500x①、600x600x500x① | |
Specification and quantity of fluorescent/ultraviolet lamps | 14Wx①、14Wx① | 14Wx②、14Wx② |
Reviews
There are no reviews yet.