Vertical laminar flow work bench
◆FEATURE:
●Vertical flow, quasi-closed bench top, can effectively prevent the penetration of external airflow, and the operation of the odor on the human body stimulation.
●Adopting adjustable airflow fan system to ensure that the wind speed in the working area is always in the ideal state.
◆APPLICATION SCOPE:
It is widely used in the fields of medical and health care, pharmaceuticals, chemical experiments, etc., and provides aseptic and dust-free purification environment of the local clean worktable.
| Vertical laminar flow work bench Parameter | One-man Bench | Two-man Bench | |
| Cleanliness level | ISO5(ISO Class5)·Class 100(Federal209E) | ||
| Colony count | ≤0.5pcs/dish/hour (φ90mm Petri dish) | ||
| Mean wind speed | 0.3m/s~0.60m/s | ||
| Vibration/half peak | ≤4um(X、Y、Z direction) | ||
| Noise | ≤62dB(A) | ≤65dB(A) | |
| Illuminance | ≥300Lx | ||
| Maximum power consumption | ≤0.4KW | ≤0.8KW | |
| Power | AC, single-phase 220V/50Hz | ||
| Weight | ~100kg | ~150kg | |
| Overall dimensions mm | WxDxH | 980x730x1650 | 1600x730x1650 | 
| Working area size mm | W1xD1xH1 | 820x700x500 | 1450x700x500 | 
| Specification and quantity of high efficiency filters | 760x600x50x① | 760x600x50x①、600x600x50x① | |
| Specification and quantity of fluorescent/ultraviolet lamps | 14Wx①、14Wx① | 14Wx②、14Wx② | |

◆Accessory details:

 
 
◆picture of the real object:
 
  
  
  
  
  
  
  
  
  
 










Reviews
There are no reviews yet.