High-Performance Air Shower System

HEPA Filtration
Delivers high-efficiency particulate filtration, ensuring ultra-clean airflow and strict contamination control for critical cleanroom environments.

Automatic Interlocking
Enforces sequential door operation, effectively blocking cross-contamination and maintaining stable pressure balance in clean areas.

SS 304 Material
Constructed with high-grade 304 stainless steel, ensuring long service life, excellent corrosion resistance, and easy cleaning for hygienic cleanroom environments.
Technical Parameters | |||||
| Model/Name | S1200-1 | S1200-2 | D1400-1 | D1400-2 | D1400-4 |
| Dimension W×D×H(mm) | 1200*1000*2100 | 1200*1500*2100 | 1400*1000*2100 | 1400*1500*2100 | 1400*2000*2100 |
| Size of air shower area W×D×H(mm) | 900*800*1950 | 800*1400*1950 | 900*800*1950 | 800*1400*1950 | 800*1900*1950 |
| Nozzle material | 360° SUS 304 Stainless Steel Nozzle Internally rotatable for even airflow Nozzle (optional) | ||||
| Nozzle wind speed (m/s) | Nozzle outlet wind speed ≥20m/s or more | ||||
| Nozzle number | 6 | 9 | 12 | 12 | 24 |
| Control System | Intelligent Voice Announcement Control System & External Door Indicator Lights Plastic shell for control panel/ Stainless Steel control panel (optional) LCD control panel (Contact factory for more control system models) | ||||
| Emergency Stop | 3 Emergency Stop button. Two are the indicator panel for the outer door and the other one isin the inner door control panel.Optional upgrade to two oversize mushroom head buttons | ||||
| Blowing time | The initial factory setting is 10S,0-99S (adjustable),infrared sensor sensor fully automatic blowing shower | ||||
| Blowing shower mode | Blowing shower on the left side of the air shower area | Blowing shower on the left and right sides of the air shower area | |||
| Static pressure outer box main material | SUS 304 Stainless Steel plate High-quality cold rolled steel plate (optional) Powder coated galvanised plate (optional) | ||||
| Static pressure inner box main material | SUS 304 Stainless Steel plate High-quality cold rolled steel plate (optional) Powder coated galvanised plate (optional) | ||||
| Door material | SUS 304 Stainless steel /Powder coated galvanised plate (optional) deluxe single door full-glass(half-glass optional) observation window | ||||
| Bottom plate material | Stainless steel plate on the bottom of the air shower room Powder coated galvanised plate (optional) | ||||
| Filter size and quantity | 600*600*50*1 | 820*600*50*1 | 600*600*50*2 | 820*600*50*2 | 600*600*50*4 |
| Filter | Class G4 pre-filter & class H13/H14 HEPA filter | ||||
| Filtration efficiency | Filter combination efficiency greater than 99.97%,0.5um | ||||
| Fan power(W) | 0.37Kw*1 | 0.75Kw*1 | 0.37Kw*2 | 0.75Kw*2 | 0.75Kw*4 |
| Maximum power consumption | 0.5Kw | 1.0Kw | 1.0Kw | 1.6Kw | 2.0Kw |
| Power supply | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ |
| Wire | Three-phase four-wire wire 1m. No plug, please prepare the plug suitable for local standards, or contact the factory to customize the plug before shipment | ||||
| Number of blowers | 1 | 2 | 1 | 2 | 4 |
| Fluorescent lamp specification and quantity | 12W*1 | 12W*1 | 12W*1 | 12W*1 | 12W*2 |
| Weight | ~120kg | ~180kg | ~250kg | ~310kg | ~480kg |
| Packaging | Wooden Pallet + Foam Board + Winding Film Wooden Case+ Foam Board + Winding Film (optional) | ||||
| Customization | Support all appearance, parameters and model customization, please contact the factory for details | ||||
