●FFU fan-filter units can be modularly connected for use, making FFU widely used in clean rooms, clean workstations, clear production lines, assembled clean rooms and local class 100 applications.
●FFU has two kinds of filters: primary and high efficiency. Extension from the top of the FFU will be the air inhaled and filtered by the primary and high efficiency filters, filtered clean air in the entire air surface to 0.45M/S + 20% of the wind speed of the uniform velocity sent out.
Model | ODL-FFU-A01 | ODL-FFU-A02 | ODL-FFU-A03 | ODL-FFU-A04 |
Size W *L*H (mm) | 575x575x289 | 575x1175x289 | 875x1175x344 | 1175x1175x344 |
Air chamber material | Stainless steel / Galvalume / Aluminum | |||
Weight (kg) | 27 | 37 | 40 | 42 |
Power (W) | 85 | 95 | 115 | 235 |
Total pressure (Pa) | 175 | 185 | 195 | 255 |
Air velocity (m/s) | 0.35~0.55 | 0.35~0.55 | 0.35~0.55 | 0.35~0.55 |
Air Flow (m³/h) | 800~900 | 1000~1100 | 1100~1200 | 1600~1700 |
Power supply | 220V 1PH 50/60Hz (330V 3PH 50/60Hz 110V 1PH 50/60Hz) | |||
Control mode | 3 levels adjustable manually or group control by computer | |||
HEPA Filter Size W*H*D (mm) | 570x570x69 | 570x1170x69 | 870x1170x69 | 1170x1170x69 |
HEPA Filter Efficiency | 99.99% 0.3μm | |||
HEPA Filter Frame | Anodized aluminum | |||
HEPA Filter nitial pressure drop | 110Pa@0.45m/s±15% | |||
HEPA Filter Trait | PU | |||
All sizes and styles can be customized |
Reviews
There are no reviews yet.